Electric Lingerie Electric Lingerie
SIZE CHART FOR LADIES
Generic XS S M L XL XXL XXL
UK Size 8 10 12 14 16 18 20
Bust Inch 31-32 32-33 33-35 35-37 37-38 38-40 40-42
Bust cm 78-81 82-85 86-89 90-93 94-97 98-101 107-112
Waist Inch 24-25 25-26 26-28 28-30 30-32 32-34 34-36
Waist cm 60-63 64-67 68-72 73-76 77-81 82-86 87-91
Hips Inch 35-36 36-37 37-39 39-40 40-41 41-42 42-44
Hips cm 88-91 92-95 96-98 99-101 102-103 105-107 108-111
BRA CUP SIZES
CUP SIZE (can combine with any of the chest measurements below) A B C D
Chest Circumference - UK (inches) 32 34 36 38
Chest Circumference Europe (cm) 70 75 80 85
SIZE CHART FOR STOCKINGS & TIGHTS
SIZE 1 2 3 4 5
Generic Petite Average Tall Plus 1 Plus 2
UK Size A B C 1X/2X 3X/4X
Height ins 5'0" - 5'3" 5'3 - 5'7" 5'7" - 5'9" 5'4" - 5'10" 5'7 - 6'0"
Height cm 152-160 160-170 170-175 162-177 170-182
Weight lbs 95-115 115-135 135-165 165-200 200-250
Weight kgs 43-52 52-62 62-75 75-90 90-114
SIZE CHART FOR MEN
Generic S M L XL XXL
Chest inch 32-35 35-38 39-41 41-44 45-48
Chest cm 82-89 90-97 98-105 106-113 114-121
Waist inch 28-30 30-33 34-37 37-41 41-45
Waist cm 70-77 78-85 86-94 95-104 105-114
Collar inch 14.5 15 16 17 17.5
Collar cm 37 38-39 40-41 42-43 44-45